Go-out weatherPick a time, see the weather.

Hourly forecast

Dogana weather

43.98°, 12.49° · Europe/San_Marino

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/San_Marino).

Next 3 hours18.5–19.8°0.0 mm · 3.2 m/s
Today high / low19.8° / 19.2°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0019.8°0.0 mm2.6 m/s
09/17 23:0019.2°0.0 mm3.2 m/s
09/18 00:0018.5°0.0 mm2.8 m/s
09/18 01:0017.7°0.0 mm2.1 m/s
09/18 02:0017.3°0.0 mm2.1 m/s
09/18 03:0016.9°0.0 mm2.2 m/s
09/18 04:0016.6°0.0 mm2.2 m/s
09/18 05:0016.5°0.0 mm2.3 m/s
09/18 06:0016.5°0.0 mm2.8 m/s
09/18 07:0017.0°0.0 mm3.1 m/s
09/18 08:0018.7°0.0 mm3.3 m/s
09/18 09:0021.0°0.0 mm2.2 m/s
09/18 10:0023.0°0.0 mm1.6 m/s
09/18 11:0024.2°0.0 mm2.0 m/s
09/18 12:0025.4°1.5 mm2.8 m/s
09/18 13:0023.6°1.7 mm2.8 m/s
09/18 14:0021.9°1.7 mm3.4 m/s
09/18 15:0022.1°1.5 mm3.8 m/s
09/18 16:0020.4°1.5 mm4.1 m/s
09/18 17:0020.2°0.3 mm2.8 m/s
09/18 18:0021.0°0.1 mm3.3 m/s
09/18 19:0020.4°0.1 mm3.0 m/s
09/18 20:0019.5°0.0 mm1.4 m/s
09/18 21:0018.9°0.0 mm3.4 m/s
09/18 22:0018.2°0.5 mm2.0 m/s
09/18 23:0018.4°0.1 mm3.4 m/s
09/19 00:0018.1°0.0 mm3.7 m/s
09/19 01:0017.2°0.2 mm3.7 m/s
09/19 02:0017.0°0.0 mm2.6 m/s
09/19 03:0016.6°0.0 mm1.9 m/s
09/19 04:0016.4°0.0 mm2.9 m/s
09/19 05:0016.2°0.0 mm3.6 m/s
09/19 06:0016.3°0.0 mm4.1 m/s
09/19 07:0015.9°0.0 mm4.0 m/s
09/19 08:0016.9°0.0 mm3.7 m/s
09/19 09:0018.5°0.0 mm3.8 m/s
09/19 10:0019.6°0.0 mm3.4 m/s
09/19 11:0020.5°0.0 mm3.0 m/s
09/19 12:0021.7°0.3 mm2.4 m/s
09/19 13:0021.9°0.3 mm2.6 m/s
09/19 14:0022.7°0.0 mm2.4 m/s
09/19 15:0023.3°0.4 mm2.7 m/s
09/19 16:0023.2°0.3 mm3.0 m/s
09/19 17:0023.0°0.2 mm2.1 m/s
09/19 18:0022.1°0.0 mm2.1 m/s
09/19 19:0021.0°0.0 mm1.7 m/s
09/19 20:0019.9°0.0 mm0.7 m/s
09/19 21:0018.9°0.0 mm1.3 m/s
09/19 22:0018.2°0.0 mm1.9 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.