Go-out weatherPick a time, see the weather.

Hourly forecast

San Marino weather

43.94°, 12.45° · Europe/San_Marino

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Europe/San_Marino).

Next 3 hours16.4–17.3°0.0 mm · 3.0 m/s
Today high / low17.3° / 16.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 22:0017.3°0.0 mm3.0 m/s
09/17 23:0016.9°0.0 mm1.9 m/s
09/18 00:0016.4°0.0 mm1.9 m/s
09/18 01:0016.1°0.0 mm1.8 m/s
09/18 02:0016.0°0.0 mm1.9 m/s
09/18 03:0015.7°0.0 mm2.1 m/s
09/18 04:0015.6°0.0 mm2.1 m/s
09/18 05:0015.5°0.0 mm1.9 m/s
09/18 06:0015.5°0.0 mm1.7 m/s
09/18 07:0015.8°0.0 mm1.5 m/s
09/18 08:0017.8°0.0 mm1.9 m/s
09/18 09:0020.4°0.0 mm2.0 m/s
09/18 10:0021.9°0.2 mm3.4 m/s
09/18 11:0022.7°0.0 mm3.3 m/s
09/18 12:0024.4°0.0 mm3.4 m/s
09/18 13:0025.1°2.0 mm3.6 m/s
09/18 14:0020.7°7.1 mm3.4 m/s
09/18 15:0019.3°0.4 mm1.7 m/s
09/18 16:0019.5°1.4 mm3.3 m/s
09/18 17:0017.8°0.4 mm2.7 m/s
09/18 18:0018.2°0.4 mm3.5 m/s
09/18 19:0017.5°0.0 mm3.7 m/s
09/18 20:0016.8°0.0 mm2.8 m/s
09/18 21:0016.1°0.0 mm3.2 m/s
09/18 22:0015.6°0.4 mm2.8 m/s
09/18 23:0015.3°0.2 mm2.9 m/s
09/19 00:0015.6°0.0 mm3.7 m/s
09/19 01:0015.1°0.1 mm1.8 m/s
09/19 02:0014.5°0.0 mm1.9 m/s
09/19 03:0014.9°0.0 mm1.2 m/s
09/19 04:0015.0°0.0 mm1.5 m/s
09/19 05:0014.8°0.0 mm1.6 m/s
09/19 06:0014.5°0.0 mm1.4 m/s
09/19 07:0014.5°0.0 mm1.1 m/s
09/19 08:0015.5°0.0 mm1.9 m/s
09/19 09:0016.3°0.0 mm2.5 m/s
09/19 10:0017.3°0.1 mm2.8 m/s
09/19 11:0017.7°0.1 mm2.5 m/s
09/19 12:0018.8°0.2 mm2.4 m/s
09/19 13:0019.9°0.2 mm2.3 m/s
09/19 14:0020.3°0.3 mm2.2 m/s
09/19 15:0020.4°0.0 mm2.4 m/s
09/19 16:0020.7°0.2 mm2.4 m/s
09/19 17:0020.7°0.2 mm1.7 m/s
09/19 18:0019.9°0.0 mm2.1 m/s
09/19 19:0018.5°0.0 mm1.7 m/s
09/19 20:0017.1°0.0 mm0.9 m/s
09/19 21:0016.5°0.0 mm1.3 m/s
09/19 22:0016.1°0.0 mm1.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.