Hourly forecast
Montegiardino weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Europe/San_Marino).
Next 3 hours17.9–18.4°0.0 mm · 2.6 m/s
Today high / low18.4° / 18.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 22:00 | 18.4° | 0.0 mm | 2.6 m/s |
| 09/17 23:00 | 18.3° | 0.0 mm | 2.6 m/s |
| 09/18 00:00 | 17.9° | 0.0 mm | 2.6 m/s |
| 09/18 01:00 | 17.5° | 0.0 mm | 2.1 m/s |
| 09/18 02:00 | 17.1° | 0.0 mm | 2.1 m/s |
| 09/18 03:00 | 16.8° | 0.0 mm | 2.2 m/s |
| 09/18 04:00 | 16.6° | 0.0 mm | 2.2 m/s |
| 09/18 05:00 | 16.3° | 0.0 mm | 2.1 m/s |
| 09/18 06:00 | 16.3° | 0.0 mm | 1.8 m/s |
| 09/18 07:00 | 16.5° | 0.0 mm | 1.6 m/s |
| 09/18 08:00 | 18.5° | 0.0 mm | 2.0 m/s |
| 09/18 09:00 | 21.4° | 0.0 mm | 1.7 m/s |
| 09/18 10:00 | 23.3° | 0.2 mm | 3.4 m/s |
| 09/18 11:00 | 24.4° | 0.0 mm | 3.3 m/s |
| 09/18 12:00 | 26.3° | 0.0 mm | 3.4 m/s |
| 09/18 13:00 | 26.2° | 0.9 mm | 3.6 m/s |
| 09/18 14:00 | 22.6° | 3.7 mm | 3.4 m/s |
| 09/18 15:00 | 21.0° | 0.9 mm | 2.1 m/s |
| 09/18 16:00 | 20.0° | 0.6 mm | 3.5 m/s |
| 09/18 17:00 | 19.4° | 0.3 mm | 3.1 m/s |
| 09/18 18:00 | 20.0° | 0.3 mm | 3.3 m/s |
| 09/18 19:00 | 18.9° | 0.0 mm | 3.7 m/s |
| 09/18 20:00 | 18.0° | 0.0 mm | 2.7 m/s |
| 09/18 21:00 | 17.4° | 0.0 mm | 3.4 m/s |
| 09/18 22:00 | 16.9° | 0.1 mm | 2.8 m/s |
| 09/18 23:00 | 16.6° | 0.1 mm | 3.3 m/s |
| 09/19 00:00 | 17.0° | 0.0 mm | 3.7 m/s |
| 09/19 01:00 | 16.2° | 0.1 mm | 1.7 m/s |
| 09/19 02:00 | 15.5° | 0.0 mm | 2.1 m/s |
| 09/19 03:00 | 15.8° | 0.0 mm | 1.9 m/s |
| 09/19 04:00 | 15.7° | 0.0 mm | 2.0 m/s |
| 09/19 05:00 | 15.5° | 0.0 mm | 1.9 m/s |
| 09/19 06:00 | 15.4° | 0.0 mm | 2.1 m/s |
| 09/19 07:00 | 15.2° | 0.0 mm | 2.4 m/s |
| 09/19 08:00 | 16.2° | 0.0 mm | 2.6 m/s |
| 09/19 09:00 | 17.7° | 0.0 mm | 2.9 m/s |
| 09/19 10:00 | 19.0° | 0.0 mm | 3.0 m/s |
| 09/19 11:00 | 19.7° | 0.0 mm | 2.5 m/s |
| 09/19 12:00 | 20.6° | 0.0 mm | 2.4 m/s |
| 09/19 13:00 | 21.8° | 0.1 mm | 2.6 m/s |
| 09/19 14:00 | 22.0° | 0.2 mm | 2.3 m/s |
| 09/19 15:00 | 22.1° | 0.2 mm | 2.5 m/s |
| 09/19 16:00 | 22.1° | 0.2 mm | 2.8 m/s |
| 09/19 17:00 | 22.1° | 0.0 mm | 1.8 m/s |
| 09/19 18:00 | 21.4° | 0.1 mm | 2.1 m/s |
| 09/19 19:00 | 19.9° | 0.0 mm | 1.7 m/s |
| 09/19 20:00 | 18.5° | 0.0 mm | 0.7 m/s |
| 09/19 21:00 | 17.8° | 0.0 mm | 1.3 m/s |
| 09/19 22:00 | 17.3° | 0.0 mm | 1.9 m/s |
Nearby places
- Fiorentino 2.0 km
- Faetano 2.5 km
- Murata 2.8 km
- Valdragone 4.1 km
- San Marino 4.2 km
- Borgo Maggiore 4.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.